Tray Capacity 5L | Doors | W x D x H (cm) | Temp Range | Power | |
|---|---|---|---|---|---|
PF 1400 TN | 48 x GN 2/1 trays | 2 Solid | 1400 x 810 x 2080 | -18 C / -22C | 230/1Ph |
PF700 TN | 24 x GN 2/1 trays | 1 Solid | 700 x 810 x 2080 | -18 C / -22C | 230/1Ph |
PF 1400 BT | 48 x GN 2/1 trays | 2 Solid | 1400 x 810 x 2080 | -10 C / -20 C | 230/1Ph |
PF 700 BT | 24 x GN 2/1 trays | 1 Solid | 700 x 810 x 2080 | -10 C / -20 C | 230/1Ph |
Tray Capacity 5L | Doors | W x D x H (cm) | Temp Range | Power | |
|---|---|---|---|---|---|
PF 1400 TN | 48 x GN 2/1 trays | 2 Solid | 1400 x 810 x 2080 | -18 C / -22C | 230/1Ph |
PF700 TN | 24 x GN 2/1 trays | 1 Solid | 700 x 810 x 2080 | -18 C / -22C | 230/1Ph |
PF 1400 BT | 48 x GN 2/1 trays | 2 Solid | 1400 x 810 x 2080 | -10 C / -20 C | 230/1Ph |
PF 700 BT | 24 x GN 2/1 trays | 1 Solid | 700 x 810 x 2080 | -10 C / -20 C | 230/1Ph |
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product