6250-C / 6250A-C High Capacity Soft Serve ...
| Flavours | 2 + Twist |
| Capacity (80g servings) | 450 serves/hour |
| Cylinder Volume | 2 x 1.7 L |
| Hopper Volume | 2 x 12 L (Standard), 2 x 8 L (Pump Feed Model - A) |
| Net Weight / Shipping Weight | 197 kg / 213 kg (Standard), 213 kg / 229 kg (A) |
| Net Dimensions (W x D x H) | 532 x 652 x 1474 mm |
| Shipping Dimensions (W x D x H) | 650 x 820 x 1640 mm |
| Power Supply | 220-240 V / 1Ph / 50 Hz; 3.3 kW 208-220 V / 1Ph / 60 Hz; 3.6 kW |
| Clearance Requirement | 152 mm at the back |
To contact Cater Inc about 6250-C / 6250A-C High Capacity Soft Serve Ice Cream Machine use Get a quote.
| Flavours | 2 + Twist |
| Capacity (80g servings) | 450 serves/hour |
| Cylinder Volume | 2 x 1.7 L |
| Hopper Volume | 2 x 12 L (Standard), 2 x 8 L (Pump Feed Model - A) |
| Net Weight / Shipping Weight | 197 kg / 213 kg (Standard), 213 kg / 229 kg (A) |
| Net Dimensions (W x D x H) | 532 x 652 x 1474 mm |
| Shipping Dimensions (W x D x H) | 650 x 820 x 1640 mm |
| Power Supply | 220-240 V / 1Ph / 50 Hz; 3.3 kW 208-220 V / 1Ph / 60 Hz; 3.6 kW |
| Clearance Requirement | 152 mm at the back |
To contact Cater Inc about 6250-C / 6250A-C High Capacity Soft Serve Ice Cream Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product