Brüllen Ice Cream Machine | BEAST Two ...
Overrun | 40–80% (Air Pump) |
Serves Per Hour | 900–1400 |
Machine Size (W x D x H, mm) | 620 x 880 x 1530 |
Packaging Size (W x D x H, mm) | 700 x 980 x 1680 |
Power Requirement | 32 AMP single phase or 200V 3 phase / 110V 60Hz (US/CAN) / 220–240V 50-60Hz |
Output | 3.95 kW |
Weight | 255 kg |
Mix Tank Capacity | 2 x 20 L |
Freezing Cylinder Capacity | 2 x 3 L |
Compressor | DORIN 2.8 HP x 2 |
Refrigeration System | Twin Twist with 2 compressors |
Refrigerant Type | R404A |
Defrost | Optional |
Pre-cooling & Condenser | Yes, air condenser |
Scraper Blade | Plastic |
Dryer & Expansion Valve | Danfoss |
Power Outlet/Plug | 32 AMP Single phase dedicated circuit |
Operator Menu | Soft Touch Buttons |
Electrical Phase | Single |
To contact Cater Inc about Brüllen Ice Cream Machine | BEAST Two Flavour + Twist / Air Mix Pump use Get a quote.
Overrun | 40–80% (Air Pump) |
Serves Per Hour | 900–1400 |
Machine Size (W x D x H, mm) | 620 x 880 x 1530 |
Packaging Size (W x D x H, mm) | 700 x 980 x 1680 |
Power Requirement | 32 AMP single phase or 200V 3 phase / 110V 60Hz (US/CAN) / 220–240V 50-60Hz |
Output | 3.95 kW |
Weight | 255 kg |
Mix Tank Capacity | 2 x 20 L |
Freezing Cylinder Capacity | 2 x 3 L |
Compressor | DORIN 2.8 HP x 2 |
Refrigeration System | Twin Twist with 2 compressors |
Refrigerant Type | R404A |
Defrost | Optional |
Pre-cooling & Condenser | Yes, air condenser |
Scraper Blade | Plastic |
Dryer & Expansion Valve | Danfoss |
Power Outlet/Plug | 32 AMP Single phase dedicated circuit |
Operator Menu | Soft Touch Buttons |
Electrical Phase | Single |
To contact Cater Inc about Brüllen Ice Cream Machine | BEAST Two Flavour + Twist / Air Mix Pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product