Hobart PROFI GXC Glasswasher
| Washing Cycles | 4 (60, 90, 230 seconds, Intensive) |
| Water Consumption | 1.8 L per rack |
| Tank Capacity | 10.6 L |
| Tank Heating | 0.8 kW |
| Power Supply | 240 / 50 / 1 (415/50/3+NPE) |
| Booster Loading (std/alt) | 2.0 kW / 6.1 kW (15 A) |
| Total Loading (std/alt) | 2.6 kW / 6.7 kW (15 A) |
| Wash Pump | 0.5 kW / 350 L/min |
| Rack Size | 500 x 500 mm |
| Loading Height | 305 mm |
| Noise Level | 60.5 dB(A) |
| Weight (gross/net) | 70 / 60 kg |
To contact Cater Inc about Hobart PROFI GXC Glasswasher use Get a quote.
| Washing Cycles | 4 (60, 90, 230 seconds, Intensive) |
| Water Consumption | 1.8 L per rack |
| Tank Capacity | 10.6 L |
| Tank Heating | 0.8 kW |
| Power Supply | 240 / 50 / 1 (415/50/3+NPE) |
| Booster Loading (std/alt) | 2.0 kW / 6.1 kW (15 A) |
| Total Loading (std/alt) | 2.6 kW / 6.7 kW (15 A) |
| Wash Pump | 0.5 kW / 350 L/min |
| Rack Size | 500 x 500 mm |
| Loading Height | 305 mm |
| Noise Level | 60.5 dB(A) |
| Weight (gross/net) | 70 / 60 kg |
To contact Cater Inc about Hobart PROFI GXC Glasswasher use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product